THE SAFEST HYDRAULIC WRENCH WITH
"HANDS FREE OPERATION"

The HYTORC MXT Series, Square-Drive Wrench is the only true Uni-Body Tool in the world. Its patented, single-piece housing is the safest and most torsion-resistant structure money can buy.

The MXT Series Model
1MXT 3MXT 5MXT 10MXT
Square Drive 3/4" 1" 1-1/2" 1-1/2"
Max. Torque (ft.lbs.) 1,390 3,280 5,590 11,520
Min. Torque (ft.lbs.) 200 480 835 1,755
Accuracy ± 3% ± 3% ± 3% ± 3%
Radius 1 - 1/16" 1 - 3/8" 1 - 5/8" 1 - 7/8"
Uni-Body Housing STANDARD
Reaction Arm STANDARD ADJUSTABLE
Tool Weight (lbs) 4.45 9.95 16.75 29.50
The MXT Series Model
20MXT 35MXT 50MXT
Square Drive 2-1/2" 2-1/2" 2-1/2"
Max. Torque (ft.lbs.) 19,760 34,900 52,500
Min. Torque (ft.lbs.) 2,960 5,235 7,875
Accuracy ± 3% ± 3% ± 3%
Radius 2 - 1/8" 2 - 7/8" 3 - 1/4"
Uni-Body Housing STANDARD
Reaction Arm STANDARD ADJUSTABLE
Tool Weight (lbs) 51.50 96.05 120.10

MXT Dimensions

Inch Size
Model Sq. Drive L1 L2 L3
HY-PT7 3/4" 3.96 5.98 .93
HY-1MXT 3/4" 4.813 7.02 1.09
HY-3MXT 1" 6.288 9.591 1.454
HY-5MXT 1-1/2" 7.50 11.22 1.75
HY-10MXT 1-1/2" 9.438 14.011 2.171
HY-20MXT 2-1/2" 11.25 17.50 2.25
HY-35MXT 2-1/2" 13.914 21.22 3.216
HY-50MXT 2-1/2" 13.880 23.00 3.180
Inch Size
Model H1 H2 H3 R1 R2 WT.lbs.
HY-PT7 2.53 3.00 4.29 .81 3.32 3.90 lbs
HY-1MXT 1.976 2.830 3.625 .98 3.85 4.45 Ibs.
HY-3MXT 2.630 3.893 4.927 1.131 5.33 9.95 Ibs.
HY-5MXT 3.00 4.863 5.75 1.56 6.15 16.75 Ibs.
HY-10MXT 3.950 5.86 7.84 1.95 7.69 29.50 lbs.
HY-20MXT 4.733 7.125 8.813 2.60 10.25 51.50 lbs.
HY-35MXT 5.82 8.615 10.903 2.90 12.68 96.05 Ibs.
HY-50MXT 6.56 9.200 11.500 3.180 12.70 120 lbs.
Metric Size
Model Sq. Drive L1 (MM) L2 (MM) L3 (MM)
HY-PT7 .75" 100.58 151.89 23.62
HY-1MXT .75" 122.17 178.31 33.25
HY-3MXT 1" 159.51 243.59 36.83
HY-5MXT 1.5" 190.50 284.99 44.45
HY-10MXT 1.5" 239.78 355.85 55.12
HY-20MXT 2.5" 285.75 444.50 57.15
HY-35MXT 2.5" 353.31 538.99 81.79
HY-50MXT 2.5" 352.55 584.20 80.77
Metric Size
Model H1 (MM) H2 (MM) H3 (MM) H4 (MM) R1 (MM) R2 (MM) WT. (KG)
HY-PT7 41.15 64.26 76.20 108.97 20.57 84.33 1.76
HY-1MXT 50.29 71.88 92.20 124.46 24.89 97.79 2.00
HY-3MXT 66.80 98.81 125.22 155.19 28.70 135.38 4.48
HY-5MXT 76.20 123.44 146.05 183.39 39.62 162.56 7.54
HY-10MXT 100.33 148.84 199.14 223.52 49.53 195.33 13.28
HY-20MXT 120.14 181.10 223.77 259.84 66.04 260.35 23.18
HY-35MXT 147.83 218.69 276.86 313.94 75.69 322.07 43.20
HY-50MXT 166.62 233.68 292.10 358.14 80.77 322.58 54.00
MXT Parts List
Download as Pdf file
*PLEASE NOTE: THE AUTOMATED OR AeA SYSTEM IS NOT RECOMMENDED FOR EXPLOSIVE OR VOLATILE ENVIRONMENTS
*WEIGHT INCLUDES REACTION ARM 180X360 DEGREE UNI-SWIVEL AND TITAL 399, VERTICAL 360 DEGREE AND TORSION ABSORBING REACTION ARM ARE STANDARD. TITAL UNI-BODY HOUSING ACCURACY WITHIN 3% FOR AeA AND AUTOMATIC TOOL SYSTEM, ADD THE LETTER 'A' TO THE TOOL MODEL NUMBER